The Friedlander Laboratory Department of Cell Biology |
The Scripps Research Institute, La Jolla, CA Microarray Home Statistical Analyses Gene Search |
Cluster 10 represents genes that are expressed during post-natal mouse retina development, whose expression profiles do not fit any other distinct cluster. These are generally genes whose expression changes dramatically from timepoint to timepoint without a consistent trend. Although many developmental events are occurring simultaneously and caution should be taken when predicting gene functions from expression data alone, these genes have a higher likelihood of being involved in retinal vascularization. The process of neural development ends and vision begins during the timecourse of this study while vascularization continues throughout the first three weeks after birth. Thus many of these genes with expression changes throughout are likely to either have overlapping functions in multiple processes or be involved in development of the three distinct vascular layers.
Normalized chip to chip and per gene
"po-adult, triplicate"
Common Name | P0 | P4 | P8 | P10 | P12 | P14 | P21 | Adult | Genbank | Affy ID# | Keywords | Product | Function | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pecam | 1.637 | 1.133 | 1.843 | 0.836 | 1.549 | 2.688 | 1.807 | 0.204 | L06039 | 97830_at | platelet endothelial cell adhesion molecule; platelet endothelial cell adhesion molecule 1 | platelet endothelial cell adhesion molecule 1 | |||
Inpp5e | 2.304 | 0.661 | 2.164 | 0.969 | 1.582 | 1.944 | 3.152 | 0.214 | AW120756 | 96848_at | EST | ||||
Mobp | 4.193 | 5.398 | 3.729 | 1.116 | 3.415 | 3.677 | 3.944 | 0.34 | U81317 | 99047_at | myelin-associated/oligodendrocyte basic protein | ||||
Serpine2 | 1.392 | 1.925 | 1.729 | 1.822 | 2.356 | 1.965 | 1.182 | 0.168 | X70296 | 97487_at | pnl gene; protease-nexin 1 | protease-nexin 1 | |||
Nrf1 | 0.685 | 0.935 | 1.127 | 1.179 | 1.728 | 1.121 | 2.26 | 0.243 | AF015881 | 101757_at | nuclear factor erythroid-related factor 1 | ||||
Slc25a10 | 1.071 | 1.497 | 1.68 | 0.798 | 1.962 | 1.525 | 2.664 | 0.586 | AA683883 | 99112_at | EST | ||||
H2-Eb1 | 0.842 | 2.155 | 1.522 | 1.064 | 1.898 | 3.187 | 0.269 | 0.286 | X00958 | 94285_at | gene conversion; histocompatibility antigen; signal peptide | I-E(b-beta) protein | |||
beta-1-globin | 0.557 | 1.545 | 3.801 | 2.359 | 1.164 | 1.056 | 2.071 | 1.134 | V00722 | 103534_at | beta-globin; globin | beta-1-globin | |||
Ly86 | 0.113 | 2.119 | 1.906 | 2.075 | 2.177 | 0.397 | 1.791 | 0.152 | AB007599 | 94425_at | MD-1 | MD-1 | |||
Lig1 | 4.532 | 2.58 | 1.535 | 1.377 | 0.164 | 1.312 | 1.365 | 1.735 | U19604 | 92551_at | DNA ligase I | ||||
Umps | 3.261 | 1.991 | 1.66 | 1.842 | 0.171 | 1.033 | 1.116 | 1.945 | M29395 | 101455_at | orotidine-5'-monophosphate decarboxylase | ||||
1200003O06Rik | 2.124 | 2.23 | 2.137 | 1.301 | 0.202 | 0.997 | 0.877 | 1.539 | AI315650 | 94549_at | EST | ||||
Prss12 | 2.083 | 1.963 | 2.491 | 1.357 | 0.822 | 1.701 | 1.369 | 2.594 | D89871 | 93953_at | serine protease | serine protease | |||
red-1 | 1.637 | 1.933 | 2.579 | 1.369 | 0.104 | 0.754 | 0.219 | 1.999 | X92750 | 97270_at | red-1 gene | nucleoredoxin | regulation of the redox state | ||
EST | 4.132 | 2.512 | 0.909 | 1.622 | 0.174 | 0.731 | 0.226 | 1.246 | AI846302 | 95514_at | EST | ||||
Tnfsf9; Ly63l; 4-1BBL; Cd137l; 4-1BB-L; AI848817 | 1.632 | 2.736 | 3.316 | 2.12 | 0.116 | 0.311 | 0.611 | 0.696 | L15435 | 92415_at | 4-1BB ligand | 4-1BB ligand | |||
Cenp-c | 2.315 | 2.275 | 1.028 | 1.337 | 0.194 | 1.697 | 1.105 | 0.857 | AF012708 | 98770_at | centromere protein C | ||||
Gab1 | 2.529 | 1.348 | 1.893 | 1.626 | 0.209 | 2.175 | 1.432 | 0.884 | AJ250669 | 93902_at | gab1 gene; GRB2-associated binding protein 1 | GRB2-associated binding protein 1 | |||
Mccc1 | 2.444 | 2.272 | 2.221 | 1.97 | 0.953 | 2.451 | 2.018 | 1.973 | AW123316 | 94940_at | EST | ||||
Rgs4 | 2.535 | 1.769 | 1.864 | 0.758 | 0.26 | 2.902 | 1.629 | 1.503 | AB004315 | 94155_at | rgs4 | RGS4 | |||
Diap2 | 4.238 | 1.768 | 0.926 | 0.788 | 0.221 | 1.347 | 2.882 | 0.72 | Y15910 | 94127_at | Dia protein; diaphanous gene | Dia protein | |||
EST | 1.872 | 2.299 | 1.761 | 1.59 | 0.738 | 1.629 | 2.201 | 1.47 | AW122609 | 100968_at | EST | ||||
5430416A05Rik | 2.258 | 1.602 | 1.976 | 1.884 | 0.877 | 1.596 | 2.032 | 1.335 | AI172819 | 102782_at | EST | ||||
Tp120a-pending | 2.683 | 1.541 | 2.118 | 1.667 | 1.119 | 1.905 | 2.009 | 1.45 | AA674798 | 99338_at | EST | ||||
Taf1b; Tafi86; mTAFI68; 4930408G01Rik | 2.139 | 1.9 | 2.303 | 1.607 | 0.93 | 1.518 | 1.704 | 1.377 | Y09973 | 99041_at | TAFI68 gene; transcription factor | TAFI68 | |||
Ensa | 1.752 | 2.079 | 1.943 | 1.417 | 1.101 | 2.208 | 2.514 | 1.429 | AJ005985 | 93722_at | alpha-endosulfine | alpha-endosulfine | endogenous regulator of K-ATP channels | ||
Lasp1 | 1.182 | 1.424 | 2.065 | 0.231 | 0.245 | 2.333 | 2.846 | 0.299 | U58882 | 93930_at | Lasp-1 | ||||
Lamp2 | 2.394 | 2.407 | 1.933 | 2.021 | 1.589 | 2.299 | 1.975 | 1.284 | M32017 | 100136_at | lysosomal membrane glycoprotein type B | lysosomal membrane glycoprotein 2 | |||
Rpo2tc1 | 2.433 | 2.575 | 1.653 | 1.718 | 1.167 | 1.904 | 1.813 | 0.975 | J03750 | 101980_at | single stranded DNA binding protein | RNA polymerase II transcriptional coactivator | |||
Eif2a | 2.517 | 2.459 | 1.789 | 1.616 | 1.015 | 1.552 | 1.587 | 0.881 | AW061243 | 94253_at | EST | ||||
Net1 | 4.294 | 2.901 | 1.833 | 2.06 | 1.667 | 2.547 | 2.606 | 1.132 | AJ010045 | 94223_at | guanine nucleotide-exchange factor; net1a gene; rho | guanine nucleotide-exchange factor | |||
D9Ertd306e | 3.597 | 2.439 | 2.461 | 1.81 | 1.498 | 2.225 | 2.364 | 1.099 | C80249 | 96375_at | EST | ||||
EST | 2.277 | 2.032 | 2.13 | 1.745 | 1.48 | 2.511 | 1.897 | 1.356 | D10627 | 94110_f_at | zinc finger protein | zinc finger protein | |||
Has3 | 4.297 | 1.882 | 2.269 | 1.485 | 0.272 | 2.66 | 1.655 | 0.188 | U86408 | 99394_at | hyaluronan synthase 3 | ||||
Tpm2 | 2.672 | 2.01 | 2.12 | 1.058 | 0.147 | 2.146 | 2.25 | 0.257 | M81086 | 100605_at | beta-tropomyosin | beta-tropomyosin | |||
AA409749 | 2.966 | 1.182 | 1.658 | 0.99 | 0.105 | 2.742 | 1.968 | 0.252 | AA409749 | 100742_at | EST | ||||
Clk4 | 1.823 | 1.528 | 1.74 | 1.448 | 0.211 | 2.898 | 2.754 | 0.213 | AF005423 | 101937_s_at | cdc2/CDC28-like kinase 4 | ||||
GluR-B | 1.444 | 1.82 | 1.737 | 1.467 | 0.195 | 2.71 | 2.61 | 0.258 | L32372 | 92946_f_at | AMPA selective glutamate receptor; GluR gene; alternative splicing; glutamate receptor subunit; receptor | AMPA selective glutamate receptor | |||
Pitpnb | 2.036 | 1.199 | 1.332 | 1.125 | 0.239 | 2.157 | 3.21 | 0.256 | AI747899 | 102696_s_at | EST | ||||
EST | 2.357 | 1.733 | 0.866 | 1.035 | 0.192 | 3.418 | 1.62 | 0.295 | X16740 | 96970_at | Ig heavy chain; variable region | VH gene product | |||
Acads | 4.163 | 1.769 | 1.161 | 0.219 | 0.126 | 2.192 | 1.104 | 0.197 | L11163 | 103401_at | acyl-CoA; acyl-CoA dehydrogenase; dehydrogenase | short chain acyl-CoA dehydrogenase | |||
EST | 2.159 | 1.719 | 1.802 | 1.813 | 1.474 | 2.054 | 2.331 | 1.184 | AW121930 | 100557_g_at | EST | ||||
Ugcg | 2.616 | 0.967 | 1.852 | 1.263 | 0.228 | 2.574 | 0.897 | 0.569 | D89866 | 94197_at | ceramide glucosyltransferase | ceramide glucosyltransferase | |||
Ykt6-pending | 2.176 | 1.238 | 1.749 | 1.363 | 0.988 | 2.339 | 1.394 | 1.404 | AF076956 | 104400_at | prenylated SNARE protein Ykt6 | ||||
Kifc3 | 1.746 | 0.547 | 1.88 | 1.664 | 0.559 | 2.283 | 1.646 | 1.226 | AW124084 | 104335_at | EST | ||||
Zfp146 | 3.785 | 0.28 | 2.022 | 2.143 | 0.191 | 2.18 | 2.411 | 0.226 | AJ224763 | 98285_at | zinc finger protein 146 | zinc finger protein | |||
R75030 | 2.329 | 0.225 | 2.105 | 1.579 | 0.233 | 2.387 | 1.672 | 0.335 | AI844631 | 99337_at | EST | ||||
Shoc2 | 1.399 | 1.439 | 2.118 | 1.857 | 0.955 | 1.886 | 1.758 | 1.122 | AF068921 | 104216_at | Ras-binding protein SUR-8 | ||||
4933429H19Rik | 0.445 | 1.044 | 2.133 | 1.653 | 0.238 | 2.358 | 2.528 | 0.239 | AA882416 | 99501_at | EST | ||||
0610038P07Rik | 1.873 | 0.588 | 1.749 | 1.379 | 0.235 | 1.979 | 1.921 | 0.189 | AW227650 | 104249_g_at | EST | ||||
Sec23a; Sec23r | 1.713 | 0.973 | 1.654 | 1.676 | 0.253 | 1.944 | 1.95 | 0.205 | D12713 | 93711_at | MSEC66 | ||||
Fin15 | 2.933 | 1.968 | 2.892 | 2.459 | 0.202 | 2.811 | 3.299 | 0.234 | U42384 | 97124_at | fibroblast growth factor inducible 15 | ||||
EST | 2.626 | 1.206 | 2.441 | 1.913 | 0.206 | 1.58 | 1.791 | 0.184 | AW125800 | 97960_at | EST | ||||
Pklr | 1.156 | 0.667 | 2.267 | 2.763 | 0.203 | 2.656 | 2.746 | 0.126 | AI195164 | 101472_s_at | EST | ||||
Ebp2 | 2.144 | 2.668 | 2.521 | 2.153 | 1.194 | 1.949 | 1.862 | 1.281 | AI845934 | 96297_at | EST | ||||
Sybl1 | 2.137 | 2.722 | 2.238 | 1.873 | 0.544 | 1.883 | 1.479 | 0.829 | X96737 | 102885_at | SYBL1 gene; synaptobrevin-like protein | synaptobrevin-like protein | |||
Zfp63 | 1.986 | 2.399 | 1.508 | 1.504 | 0.176 | 1.414 | 1.504 | 0.213 | L36316 | 95801_s_at | zinc finger protein | zinc finger protein | |||
Spaf-pending | 1.194 | 2.626 | 1.888 | 2.348 | 0.204 | 2.319 | 2.573 | 0.432 | AF016544 | 94387_at | SPAF | ||||
Trif-pending | 2.234 | 2.662 | 2.255 | 2.308 | 1.611 | 1.738 | 1.516 | 0.88 | AW209763 | 100979_at | EST | ||||
Af1q-pending | 2.314 | 2.707 | 2.511 | 2.279 | 1.747 | 1.912 | 1.326 | 0.929 | U95498 | 95503_at | AF1q | ||||
Cops5 | 1.916 | 2.235 | 2.125 | 2.072 | 1.375 | 1.675 | 1.105 | 0.676 | U70736 | 95460_at | 38 kDa Mov34 homolog | ||||
Pfn2 | 2.195 | 2.263 | 2.049 | 2.196 | 1.589 | 1.996 | 1.538 | 1.02 | AW122536 | 93567_at | EST | ||||
Es10 | 2.315 | 2.217 | 2.28 | 2.031 | 1.608 | 2.122 | 1.789 | 1.192 | AB025408 | 92553_at | sid478p | sid478p | |||
Mnat1 | 2.356 | 2.178 | 2.226 | 1.936 | 1.6 | 1.886 | 1.588 | 1.159 | U35249 | 98979_at | CDK-activating kinase assembly factor p36/MAT1 | assembly factor for CDK7-cyclin H pair | |||
AA408199 | 2.982 | 2.404 | 2.852 | 2.413 | 1.412 | 2.09 | 1.51 | 0.803 | AA929348 | 94542_at | EST | ||||
1810045K17Rik | 2.324 | 2.035 | 2.391 | 2.528 | 1.37 | 2.116 | 1.711 | 1.084 | AI851104 | 94931_at | EST | ||||
1110001I24Rik | 1.964 | 1.668 | 1.933 | 1.991 | 1.414 | 1.824 | 1.552 | 1.119 | AW060951 | 95462_at | EST | ||||
4921532K09Rik | 1.924 | 1.575 | 1.865 | 2.002 | 1.157 | 1.81 | 1.327 | 0.921 | AA759910 | 98958_at | EST | ||||
D9Ertd85e | 2.188 | 2.081 | 2.238 | 2.374 | 1.316 | 1.78 | 1.522 | 0.952 | AI845607 | 94975_at | EST | ||||
Nap1l1 | 2.391 | 2.392 | 2.915 | 2.894 | 1.788 | 2.32 | 1.315 | 1.081 | AW107230 | 98586_at | EST | ||||
Nap1l1 | 2.107 | 2.109 | 2.391 | 2.174 | 1.476 | 1.856 | 1.343 | 1.078 | X61449 | 98587_at | DN38 gene; specific expression pattern | DN38 | |||
Mrgx-pending | 2.1 | 1.929 | 2.169 | 2.045 | 1.39 | 1.871 | 1.337 | 0.857 | AA529583 | 96633_s_at | EST | ||||
4833420K19Rik | 2.047 | 2.023 | 2.318 | 1.831 | 1.31 | 1.721 | 1.197 | 0.789 | AA645440 | 96647_at | EST | ||||
Bax | 2.241 | 2.833 | 2.661 | 2.312 | 1.452 | 1.863 | 1.674 | 0.996 | L22472 | 93536_at | Bax alpha | ||||
Mrpl16 | 2.102 | 2.601 | 2.787 | 2.305 | 1.434 | 1.856 | 1.789 | 1.096 | AW124920 | 99140_at | EST | ||||
Timm10 | 1.49 | 2.106 | 2.398 | 2.487 | 1.224 | 2.486 | 1.492 | 0.769 | AW122428 | 96760_at | EST | ||||
2700085E05Rik | 1.647 | 2.199 | 2.141 | 1.723 | 1.468 | 1.917 | 1.697 | 0.812 | AI849876 | 98613_at | EST | ||||
alpha4 | 2.197 | 2.496 | 2.343 | 2.176 | 1.672 | 2.181 | 2.228 | 1.316 | AJ223156 | 101102_at | alpha 4 gene | ||||
EST | 2.085 | 2.126 | 2.205 | 1.87 | 1.638 | 2.167 | 2.122 | 1.108 | AI957030 | 92338_f_at | EST | ||||
Mkrn1 | 1.777 | 1.585 | 2.071 | 1.793 | 1.416 | 1.908 | 1.847 | 0.922 | AA656621 | 101069_g_at | EST | ||||
D4Wsu125e | 1.747 | 1.63 | 2.302 | 1.736 | 1.389 | 1.918 | 1.86 | 1.082 | AI852376 | 96861_at | EST | ||||
Six2 | 1.402 | 1.211 | 1.83 | 1.749 | 0.924 | 1.045 | 1.248 | 0.195 | X80338 | 98839_at | homeobox gene; six2 gene | ||||
Sec61a2-pending | 2.736 | 2.13 | 2.108 | 2.134 | 1.618 | 1.894 | 1.533 | 1.112 | AI851315 | 103913_at | EST | ||||
3110018A08Rik | 2.349 | 1.743 | 1.659 | 1.698 | 1.3 | 1.366 | 1.068 | 0.863 | AI043090 | 93913_at | EST | ||||
3110006P09Rik | 2.54 | 2.24 | 2.144 | 1.853 | 1.652 | 2.199 | 1.725 | 1.342 | AI847584 | 97462_at | EST | ||||
EST | 2.477 | 1.522 | 2.117 | 1.884 | 1.279 | 1.98 | 1.482 | 1.131 | AI854008 | 104612_g_at | EST | ||||
Ephb4 | 2.205 | 1.42 | 2.084 | 1.563 | 1.204 | 1.569 | 1.583 | 0.888 | U06834 | 98446_s_at | Eph receptor B4 | eph-related receptor protein tyrosine kinase | |||
9030402K04Rik | 3.262 | 1.971 | 2.38 | 1.992 | 1.087 | 1.647 | 1.62 | 1.249 | AA690583 | 99621_s_at | EST | ||||
EST | 2.74 | 2.007 | 2.021 | 1.977 | 1.302 | 1.856 | 1.519 | 1.279 | AW047583 | 104193_at | EST | ||||
2410071B14Rik | 3.316 | 1.98 | 1.856 | 1.808 | 0.969 | 1.946 | 1.489 | 0.904 | AW125218 | 97896_r_at | EST | ||||
Sprr2i | 2.193 | 1.112 | 2.158 | 1.433 | 0.22 | 1.379 | 0.205 | 0.27 | AJ005567 | 95794_f_at | small proline-rich protein 2I; Sprr2i gene | small proline-rich protein 2I | cornified cell envelope precursor | ||
EST | 3.614 | 3.103 | 1.778 | 1.608 | 0.956 | 0.576 | 1.503 | 1.782 | AW121594 | 94937_at | EST | ||||
Map4k4 | 3.003 | 3.007 | 2.501 | 1.635 | 0.483 | 0.111 | 0.506 | 0.797 | U88984 | 102195_at | NIK | ||||
Abcd1 | 2.155 | 2.737 | 1 | 1.939 | 0.537 | 0.11 | 1.411 | 1.205 | Z33637 | 98969_at | adrenoleukodystrophy gene; ALDP gene | mALDP | |||
EST | 4.083 | 2.807 | 2.692 | 2.724 | 2.719 | 1.399 | 2.563 | 3.476 | AI447483 | 104219_f_at | EST | ||||
EST | 5.901 | 3.587 | 0.748 | 1.787 | 2.193 | 0.135 | 2.866 | 2.321 | AI850509 | 93437_f_at | EST | ||||
Lama1 | 5.89 | 3.51 | 0.845 | 1.753 | 1.094 | 0.148 | 1.159 | 2.168 | M36775 | 103729_at | laminin | "laminin, alpha 1" | |||
EST | 3.124 | 1.099 | 0.96 | 1.836 | 1.112 | 0.206 | 2.62 | 2.659 | AU044839 | 96555_at | EST | ||||
Was | 2.979 | 1.153 | 1.466 | 1.974 | 2.973 | 0.136 | 1.168 | 1.772 | U42471 | 92760_at | Wiscott-Aldrich Syndrome protein homolog | ||||
Ephb6 | 2.204 | 2.451 | 1.93 | 1.98 | 2.146 | 0.195 | 1.327 | 2.02 | L77867 | 102871_at | chicken eph/elk receptor-like protein | ||||
Sp4 | 1.214 | 2.317 | 0.882 | 1.761 | 2.429 | 0.196 | 1.208 | 2.304 | U62522 | 92991_at | zinc finger transcription factor Sp4 | ||||
Hp | 2.201 | 1.668 | 1.227 | 1.348 | 1.608 | 0.249 | 2.299 | 0.553 | M96827 | 96092_at | haptoglobin | haptoglobin | |||
Tle4 | 3.261 | 1.624 | 2.179 | 2.009 | 1.474 | 1.723 | 2.382 | 1.346 | U61363 | 102959_at | groucho-related gene 4 protein | ||||
Mprs16 | 2.82 | 1.475 | 2.837 | 1.833 | 1.092 | 0.934 | 1.711 | 1.111 | AI848915 | 94866_at | EST | ||||
Tnni1 | 4.249 | 1.714 | 0.264 | 0.931 | 0.191 | 0.212 | 2.557 | 0.206 | AJ242874 | 98561_at | slow skeletal muscle troponin I; Tnni1 gene | slow skeletal muscle troponin I | |||
Pvrl3 | 6.156 | 4.016 | 2.708 | 1.625 | 1.748 | 0.827 | 0.736 | 2.962 | AI891912 | 99062_at | EST | ||||
EST | 2.995 | 2.857 | 1.935 | 1.747 | 1.185 | 0.683 | 0.806 | 1.685 | AA623587 | 97918_at | EST | ||||
Gnai2 | 2.427 | 2.628 | 1.5 | 1.18 | 1.547 | 0.697 | 0.935 | 1.916 | AI841629 | 99597_at | EST | ||||
Mybl1 | 4.278 | 3.195 | 2.541 | 1.713 | 1.156 | 1.115 | 0.698 | 3.211 | L35261 | 92902_at | DNA-binding protein; oncogene; transcriptional regulatory protein | transcriptional regulatory protein | |||
EST | 3.303 | 2.991 | 1.948 | 1.967 | 1.691 | 1.338 | 0.852 | 2.698 | AI605405 | 103959_at | EST | ||||
AA408153 | 2.481 | 2.303 | 2.598 | 1.66 | 1.364 | 0.121 | 0.184 | 1.484 | AI846672 | 104034_at | EST | ||||
Zfp100 | 1.784 | 2.752 | 1.865 | 1.649 | 1.367 | 0.12 | 0.094 | 0.658 | U14556 | 99932_at | zinc-finger protein | ||||
Igf1 | 2.365 | 2.373 | 1.125 | 1.298 | 2.272 | 0.134 | 0.193 | 1.344 | X04480 | 95546_g_at | growth factor; insulin-like growth factor IA; preproinsulin-like growth factor IA; signal peptide | insulin-like growth factor 1 | |||
Gstm3 | 2.796 | 2.542 | 1.169 | 1.795 | 0.942 | 0.077 | 0.182 | 2.568 | J03953 | 97681_f_at | S-transferase; glutathione transferase | ||||
Ager | 2.557 | 2.379 | 1.582 | 2.498 | 1.348 | 0.189 | 0.64 | 1.536 | L33412 | 92181_at | receptor for advanced glycosylation end products | receptor for advanced glycosylation end products | |||
Hox1.11 | 2.865 | 1.27 | 2.495 | 1.673 | 2.14 | 0.202 | 0.429 | 2.325 | M93148 | 102643_at | homeobox protein | homeobox protein | |||
Fbln1 | 3.76 | 1.597 | 1.962 | 1.534 | 2.4 | 0.218 | 0.695 | 2.992 | X70853 | 94308_at | extracellular matrix protein; fibulin | BM-90/fibulin | |||
Scya8 | 3.475 | 2.068 | 3.126 | 3.234 | 6.811 | 0.19 | 0.205 | 3.805 | AB023418 | 92459_at | MCP-2 precursor | monocyte chemoattractant protein-2 (MCP-2) precursor | |||
8430404F20Rik | 2.382 | 2.197 | 2.023 | 1.868 | 1.58 | 2.016 | 0.65 | 1.301 | AI326889 | 92325_at | EST | ||||
Coro1a | 1.909 | 2.45 | 1.932 | 1.814 | 1.717 | 1.794 | 0.529 | 1.276 | AW122039 | 96648_at | EST | ||||
4930534K13Rik | 1.816 | 2.766 | 1.767 | 2.021 | 1.319 | 1.51 | 0.193 | 1.193 | AW125713 | 103563_at | EST | ||||
AA673245 | 2.553 | 2.848 | 2.65 | 2.215 | 1.661 | 2.111 | 0.179 | 1.381 | AA673487 | 93375_at | EST | ||||
Zfp275 | 2.866 | 1.79 | 2.28 | 1.592 | 1.836 | 1.069 | 0.156 | 0.888 | AI153693 | 104002_at | EST | ||||
Tyro3 | 2.108 | 2.259 | 2.111 | 1.802 | 1.608 | 1.069 | 0.163 | 0.828 | AB000828 | 96766_s_at | receptor tyrosine kinase; tk19-2 | receptor tyrosine kinase | |||
EST | 2.073 | 1.636 | 1.773 | 2.321 | 2.269 | 1.502 | 0.161 | 0.92 | AI850087 | 104032_at | EST | ||||
1700023O11Rik | 2.049 | 1.857 | 2.032 | 2.162 | 1.857 | 1.517 | 0.217 | 0.66 | AI849396 | 104593_at | EST | ||||
Rad50 | 3.796 | 1.719 | 2.285 | 1.414 | 1.917 | 1.676 | 0.529 | 1.895 | U66887 | 100459_at | RAD50 | DNA repair protein | |||
Pou3f1 | 8.483 | 2.009 | 2.266 | 2.79 | 2.149 | 3.111 | 0.135 | 1.915 | X56959 | 102652_at | POU-box; SCIP; transcription factor | POU-domain transcription factor | |||
6720457D02Rik | 4.371 | 2.479 | 1.877 | 1.303 | 1.013 | 0.998 | 0.184 | 1.55 | AA623379 | 103481_at | EST | ||||
Tes | 2.714 | 3.853 | 2.323 | 1.447 | 1.124 | 1.716 | 0.626 | 1.831 | X78989 | 101551_s_at | testin | testin | |||
EST | 2.148 | 3.203 | 2.877 | 1.776 | 0.902 | 1.251 | 0.115 | 2.099 | AC002397 | 103993_at | |||||
2700066J21Rik | 1.799 | 4.507 | 2.376 | 2.16 | 1.541 | 1.126 | 0.183 | 1.786 | AI957346 | 104470_at | EST | ||||
Eplg2 | 1.433 | 3.791 | 1.43 | 1.645 | 1.639 | 0.543 | 0.178 | 1.66 | U07602 | 98407_at | Elk ligand or LERK-2 | ||||
EST | 3.386 | 2.808 | 1.499 | 2.508 | 2.979 | 1.703 | 1.694 | 2.441 | AA919208 | 100352_at | EST | ||||
EST | 2.705 | 0.952 | 0.184 | 1.004 | 3.03 | 0.261 | 0.206 | 1.863 | AF059706 | 93904_f_at | immunoglobulin heavy chain VDJ region | ||||
Arr | 4.01 | 3.485 | 1.739 | 2.686 | 2.328 | 1.968 | 0.719 | 2.816 | AF039839 | 102077_at | adriamycin-resistant related protein | ||||
Smoc1 | 4.069 | 1.802 | 0.564 | 0.812 | 1.651 | 1.021 | 0.187 | 2.823 | AI848508 | 96712_at | EST | secreted modular calcium-binding protein 1 | |||
EST | 4.274 | 1.236 | 1.455 | 2.078 | 1.765 | 1.305 | 0.64 | 1.977 | U16175 | 103869_at | |||||
Pirb | 2.614 | 1.411 | 1.083 | 2.321 | 1.699 | 1.959 | 1 | 2.696 | AF038149 | 98003_at | paired immunoglobulin-like receptor B | ||||
Lhx6 | 2.947 | 1.033 | 0.196 | 1.071 | 3.395 | 1.877 | 0.149 | 2.714 | AB031040 | 94176_at | LIM-homeodomain (LHX) protein 6.1a | LIM-homeodomain (LHX) protein 6.1a | |||
MOR83 | 1.857 | 0.578 | 0.147 | 1.529 | 2.684 | 2.001 | 0.264 | 2.615 | AB030894 | 96984_at | odorant receptor MOR83 | odorant receptor MOR83 | |||
H2-K2; H-2K2 | 4.131 | 4.094 | 0.174 | 1.113 | 3.783 | 2.092 | 0.18 | 2.667 | M27134 | 97174_r_at | cell surface antigen; cell surface glycoprotein; class I gene; integral membrane protein; major histocompatibility complex; pseudogene | ||||
Dvl2 | 2.096 | 1.917 | 0.22 | 2.533 | 1.762 | 1.395 | 0.182 | 2.665 | U24160 | 100495_at | "dishevelled 2, dsh homolog" | ||||
Pemt; Pempt; Pempt2 | 4.332 | 3.543 | 0.196 | 3.823 | 2.046 | 1.561 | 0.083 | 2.282 | U25051 | 94987_at | phosphatidylethanolamine-N-methyltransferase 2 | ||||
Cdh4 | 2.105 | 2.947 | 0.219 | 2.022 | 2.331 | 1.552 | 0.171 | 1.318 | X69966 | 95898_at | cadherin; calcium dependent adhesion; cell adhesion molecule | R-cadherin | calcium-dependent cell adhesion molecule | ||
Pcdha5 | 1.178 | 3.812 | 1.465 | 2.321 | 3.068 | 1.231 | 0.863 | 3.403 | AB008181 | 97756_s_at | Cadherin-related neural recepter 6; CNR6 | Cadherin-related neural recepter 6 | |||
Csnk2a1-rs4 | 1.031 | 3.631 | 2.116 | 2.717 | 2.833 | 0.822 | 0.481 | 2.226 | U51866 | 104545_at | casein kinase II alpha-subunit | casein kinase II alpha subunit | |||
Cacna2d1 | 1.066 | 1.718 | 1.715 | 2.073 | 2.276 | 0.936 | 0.667 | 1.828 | U73487 | 104510_at | "voltage-gated calcium channel alpha2/delta subunit, alpha2e isoform" | ||||
Ppfia4 | 0.767 | 2.28 | 1.745 | 2.212 | 3.194 | 0.95 | 0.194 | 1.482 | AI838513 | 103943_at | EST | ||||
Zfp144 | 0.269 | 1.727 | 2.973 | 2.363 | 1.112 | 0.468 | 0.151 | 2.176 | D90085 | 103718_at | Mel-18 | zinc finger protein 144 | |||
1810004P07Rik | 0.211 | 2.876 | 0.844 | 2.83 | 2.435 | 0.183 | 0.192 | 0.207 | AI844507 | 97811_at | EST | ||||
EST | 0.227 | 2.465 | 1.342 | 1.805 | 1.332 | 0.105 | 0.188 | 0.928 | AI835098 | 103411_at | EST | ||||
Il4ra | 1.515 | 2.375 | 0.291 | 2.781 | 2.482 | 0.174 | 0.115 | 0.17 | M27960 | 102021_at | interleukin receptor | "interleukin 4 receptor, alpha" | |||
Mylf; MLC1f; MLC3f | 2.124 | 2.656 | 1.012 | 1.222 | 1.446 | 0.613 | 1.138 | 4.677 | X12973 | 92541_at | MLC1F gene; myosin; myosin light chain | ||||
Slfn2 | 3.243 | 5.43 | 2.432 | 2.217 | 3.137 | 2.784 | 1.805 | 4.235 | AF099973 | 92471_i_at | schlafen2 | ||||
Ltb4r1 | 0.216 | 2.684 | 0.189 | 2.936 | 0.209 | 0.277 | 0.193 | 4.864 | AF044030 | 103266_at | leukotriene B4 receptor | ||||
Zap70 | 1.662 | 2.206 | 0.209 | 2.704 | 0.242 | 0.212 | 0.228 | 3.746 | AI386093 | 93663_r_at | EST | ||||
B2m | 1.346 | 3.067 | 1.949 | 1.6 | 1.046 | 1.304 | 1.754 | 2.836 | X01838 | 93088_at | microglobulin; signal peptide | beta-2 microglobulin | |||
Insrr | 0.82 | 2.363 | 1.579 | 1.56 | 1.066 | 0.954 | 1.905 | 3.035 | AB007135 | 98279_at | insulin receptor-related receptor | insulin receptor-related receptor | |||
EST | 1.424 | 3.357 | 1.876 | 1.612 | 1.818 | 1.688 | 1.56 | 4.258 | AFFX-18SRNAMur/X00686_3_at | ||||||
