The Friedlander Laboratory Department of Cell Biology |
The Scripps Research Institute, La Jolla, CA Microarray Home Statistical Analyses Gene Search |
This cluster represents genes expressed during post-natal mouse retina development, whose expression remains relatively constant throughout. This cluster is likely to include many housekeeping genes, genes whose function during retina development does not require drastic changes in expression levels, and possible developmentally important genes whose regulation is not controlled at the transcriptional level.
Normalized chip to chip and per gene
"po-adult, triplicate"
Common Name | P0 | P4 | P8 | P10 | P12 | P14 | P21 | Adult | Genbank | Affy ID# | Keywords | Product | Function | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST | 1.16 | 1.584 | 1.935 | 1.935 | 2.231 | 1.597 | 1.664 | 0.707 | AI415393 | 95982_at | EST | ||||
D7Wsu180e | 1.868 | 2.197 | 2.234 | 2.133 | 2.322 | 2.031 | 2.091 | 1.767 | AW124204 | 97249_at | EST | ||||
Mrpl17 | 1.93 | 2.237 | 2.053 | 2.347 | 2.292 | 1.802 | 2.077 | 1.579 | AI843081 | 100040_at | EST | ||||
Large | 2.274 | 2.588 | 2.548 | 2.678 | 2.626 | 2.268 | 2.321 | 1.882 | AJ006278 | 103276_at | acetylglucosaminyltransferase-like protein; Large gene | acetylglucosaminyltransferase-like protein | |||
0610039A15Rik | 1.346 | 1.981 | 1.812 | 2.103 | 1.8 | 1.505 | 1.426 | 0.943 | AI835477 | 97862_s_at | EST | ||||
Bcl7c | 1.793 | 1.983 | 1.796 | 1.843 | 1.795 | 1.751 | 1.272 | 0.79 | Y11905 | 96753_at | BCL7C gene | B-cell CLL/lymphoma 7C | |||
Mrp64 | 1.979 | 2.088 | 1.954 | 1.966 | 1.933 | 1.993 | 1.666 | 1.372 | AI844598 | 99594_at | EST | ||||
Ywhaq | 2.61 | 2.835 | 2.417 | 2.645 | 2.64 | 2.549 | 2.162 | 1.695 | AW215489 | 97060_at | EST | ||||
0710001P09Rik | 1.889 | 2.022 | 1.903 | 2.035 | 1.885 | 1.901 | 1.73 | 1.278 | AI844709 | 93561_at | EST | ||||
Cox7b | 2.379 | 3.246 | 2.763 | 2.576 | 2.711 | 2.711 | 1.97 | 1.377 | AI851220 | 101580_at | EST | ||||
2810452K22Rik | 2.261 | 2.724 | 2.312 | 2.451 | 2.296 | 2.158 | 2.135 | 1.624 | AA959648 | 103664_r_at | EST | ||||
2810034J18Rik | 1.77 | 2.384 | 1.893 | 2.172 | 1.795 | 1.741 | 1.549 | 1.175 | AW045597 | 97922_at | EST | ||||
Catna2 | 2.716 | 2.794 | 2.464 | 2.838 | 3.086 | 3.085 | 2.218 | 1.485 | D25281 | 92227_s_at | alpha N-catenin I | alpha N-catenin I | |||
Lsm4-pending | 1.926 | 2.217 | 2.037 | 2.247 | 2.448 | 2.236 | 1.872 | 1.49 | AW120557 | 93008_at | EST | ||||
Cox7c | 1.63 | 1.613 | 1.935 | 2.013 | 1.935 | 1.647 | 1.161 | 0.951 | X52940 | 99661_r_at | cytochrome c oxidase | cytochrome c oxidase subunit VIIc | |||
Akr1a4 | 2.074 | 2.152 | 2.372 | 2.372 | 2.167 | 2.058 | 1.695 | 1.538 | AI839814 | 96888_at | EST | ||||
Bcap37 | 2.262 | 2.192 | 2.646 | 2.783 | 2.226 | 2.073 | 1.78 | 1.471 | X78683 | 98545_at | B-cell receptor associated protein | IgM B-cell receptor associated protein (BAP) 37 | |||
Ugalt2 | 1.828 | 1.846 | 2.124 | 2.412 | 2.002 | 1.946 | 1.622 | 1.263 | D87990 | 100091_at | UGTrell | UGTrel1 | |||
AF006998 | 2.293 | 2.298 | 2.447 | 2.657 | 2.576 | 2.464 | 2.29 | 1.969 | AW046336 | 104453_at | EST | ||||
0610027F08Rik | 2.097 | 2.144 | 2.402 | 2.39 | 2.474 | 2.221 | 2.019 | 1.689 | AW050078 | 97903_at | EST | ||||
Psmd8 | 2.205 | 2.315 | 2.493 | 2.659 | 2.624 | 2.227 | 2.173 | 1.787 | AI839158 | 98522_at | EST | ||||
2600013G09Rik | 1.998 | 1.673 | 1.965 | 2.144 | 2.15 | 1.948 | 1.584 | 1.113 | AI854043 | 96941_at | EST | ||||
Cappa2 | 2.123 | 1.955 | 2.155 | 2.276 | 2.305 | 2.068 | 1.976 | 1.676 | U16741 | 98127_at | actin; cytoskeleton; actin-binding protein; isoform; capz | capping protein alpha 2 subunit | |||
9130011J15Rik | 1.945 | 2.128 | 2.02 | 2.662 | 2.183 | 2.187 | 1.652 | 1.295 | AW050340 | 94286_at | EST | ||||
AA415817 | 1.909 | 1.85 | 1.906 | 2.219 | 2.261 | 1.957 | 1.628 | 1.561 | AW214336 | 97713_at | EST | ||||
Cox6c | 1.459 | 2.236 | 1.907 | 2.215 | 2.48 | 2.411 | 1.446 | 1.35 | AW060422 | 100550_f_at | EST | ||||
EST | 1.868 | 2.568 | 2.338 | 2.369 | 2.714 | 2.415 | 1.683 | 1.51 | AW046239 | 94078_at | EST | ||||
Pcbd | 1.897 | 2.438 | 2.221 | 2.1 | 2.243 | 2.222 | 1.774 | 1.716 | AW046590 | 99056_at | EST | ||||
Ndufc1 | 1.679 | 2.404 | 2.192 | 2.423 | 2.177 | 2.212 | 1.897 | 1.648 | AI840263 | 100628_at | EST | ||||
Actr11-pending | 1.374 | 2.35 | 2.146 | 2.356 | 1.998 | 2.141 | 1.769 | 1.479 | AI851227 | 95097_at | EST | ||||
D9Wsu149e | 1.469 | 1.912 | 1.837 | 2.268 | 1.566 | 1.804 | 1.511 | 1.161 | AW121176 | 101097_at | EST | ||||
EST | 1.905 | 2.107 | 2.077 | 2.364 | 1.938 | 2.135 | 1.982 | 1.689 | AI850801 | 94903_at | EST | ||||
Bet3-pending | 1.964 | 2.45 | 2.27 | 2.548 | 2.161 | 2.398 | 2.079 | 1.851 | AF041433 | 101514_at | bet3 | ||||
Srp14 | 1.719 | 2.334 | 2.299 | 2.352 | 1.973 | 2.173 | 1.759 | 1.353 | M29264 | 101519_at | signal recognition particle | signal recognition particle 14 kDa (homologous Alu RNA binding protein) | |||
Gpm6b | 1.827 | 2.556 | 2.545 | 2.784 | 2.175 | 2.588 | 1.977 | 1.516 | AI845652 | 99178_at | EST | ||||
2310039H15Rik | 1.587 | 2.071 | 2.108 | 2.436 | 1.886 | 2.059 | 1.636 | 1.346 | AI849803 | 96909_at | EST | ||||
Atp5l | 1.719 | 2.456 | 2.221 | 2.308 | 2.228 | 2.305 | 1.745 | 1.368 | Y17223 | 93014_at | ATP synthetase; ATP synthetase gamma-subunit; gamma-subunit | F1F0-ATP synthase g subunit | |||
Mrps21 | 1.799 | 2.474 | 2.203 | 2.367 | 2.171 | 2.149 | 1.777 | 1.434 | AI835592 | 94912_at | EST | ||||
0610007A03Rik | 1.731 | 2.746 | 2.356 | 2.488 | 2.181 | 2.369 | 1.916 | 1.401 | AI838388 | 93743_at | EST | ||||
Mrpl20 | 1.881 | 3.055 | 2.689 | 2.562 | 2.333 | 2.608 | 1.922 | 1.466 | AI838915 | 94875_at | EST | ||||
Ndufb5 | 1.664 | 2.66 | 2.083 | 2.354 | 2.124 | 1.908 | 1.474 | 1.247 | AI842808 | 97307_f_at | EST | ||||
1500012D08Rik | 1.569 | 2.449 | 1.997 | 2.396 | 1.789 | 1.959 | 1.395 | 1.231 | AW047926 | 98610_at | EST | ||||
Gdap1 | 1.531 | 2.613 | 1.925 | 2.65 | 2.253 | 2.482 | 1.636 | 1.316 | Y17850 | 102967_at | ganglioside-induced differentiation associated protein | ganglioside-induced differentiation associated protein 1 | |||
2700033I16Rik | 1.411 | 2.117 | 1.774 | 2.064 | 1.814 | 2.281 | 1.364 | 1.118 | AI854366 | 93562_at | EST | ||||
Eif1a | 1.217 | 1.788 | 1.784 | 1.906 | 1.735 | 1.755 | 1.337 | 0.846 | AI132207 | 103708_at | EST | ||||
0610033L03Rik | 1.863 | 2.237 | 2.28 | 2.513 | 2.347 | 2.206 | 1.957 | 1.597 | AI853855 | 93531_at | EST | ||||
Dctn3 | 1.646 | 1.974 | 2.148 | 2.211 | 2.026 | 1.98 | 1.685 | 1.349 | AF098508 | 94522_at | dynactin light chain | ||||
2010012C24Rik | 1.569 | 2.143 | 2.303 | 2.361 | 2.213 | 2.002 | 1.596 | 1.325 | AI843074 | 96611_at | EST | ||||
Gabarap | 1.644 | 2.102 | 2.373 | 2.319 | 2.245 | 2.014 | 1.677 | 1.518 | AW124839 | 96869_at | EST | ||||
Mrpl11 | 2.211 | 2.515 | 2.963 | 2.884 | 2.706 | 2.735 | 2.106 | 1.919 | AI854160 | 98876_at | EST | ||||
1700060B08Rik | 1.585 | 1.92 | 2.082 | 2.48 | 2.075 | 1.984 | 1.552 | 1.402 | AI850378 | 94374_at | EST | ||||
EST | 1.408 | 1.741 | 2.256 | 2.567 | 2.154 | 2.09 | 1.577 | 1.249 | AW061085 | 95658_at | EST | ||||
EST | 1.762 | 2.248 | 2.247 | 2.507 | 2.575 | 2.223 | 1.778 | 1.61 | AF110520 | 95652_at | "NG27; NG28; RPS28; NADH oxidoreductase; NG29; KIFC1; Fas-binding protein; BING1; tapasin; RalGDS-like; KE2; BING4; beta 1,3-galactosyl transferase; RPS18; Sacm21" | ||||
Atp5c1 | 1.508 | 1.771 | 1.706 | 2.249 | 2.059 | 1.925 | 1.553 | 1.303 | AI836694 | 92800_i_at | EST | ||||
Spa17 | 1.059 | 2.254 | 2.25 | 2.163 | 1.39 | 1.789 | 1.788 | 0.918 | Z46299 | 101850_at | SP17 gene | sperm specific protein | |||
3110004O18Rik | 1.878 | 2.49 | 2.329 | 2.527 | 1.832 | 1.996 | 2.104 | 1.483 | AI157548 | 94005_at | EST | ||||
EST | 1.995 | 2.724 | 2.442 | 2.451 | 2.098 | 2.218 | 2.224 | 1.758 | AW049394 | 96881_at | EST | ||||
AI481320 | 1.895 | 2.511 | 2.477 | 2.38 | 2.373 | 2.167 | 2.266 | 1.799 | AW046470 | 103552_at | EST | ||||
Grpel1 | 1.666 | 2.341 | 2.291 | 2.238 | 2.135 | 2.1 | 2.078 | 1.376 | AW012807 | 104057_at | EST | ||||
0610033H09Rik | 1.452 | 2.007 | 2.104 | 1.937 | 1.839 | 1.974 | 1.781 | 1.325 | AW121749 | 94518_at | EST | ||||
Dpm1 | 2.037 | 2.404 | 2.294 | 2.356 | 2.246 | 2.249 | 2.424 | 1.891 | AB004789 | 92828_at | dolichol-phosphate-mannose synthase; DPM1 | dolichol-phosphate-mannose synthase | |||
1810045K17Rik | 1.626 | 1.393 | 2.257 | 2.362 | 1.747 | 2.081 | 1.531 | 0.899 | AI846017 | 92189_at | EST | ||||
EST | 1.997 | 1.846 | 2.406 | 2.534 | 1.908 | 2.224 | 1.784 | 1.255 | AI845735 | 93325_at | EST | ||||
AI480570 | 1.598 | 1.699 | 2.306 | 2.072 | 1.779 | 2.269 | 1.746 | 1.264 | AI846545 | 92589_at | EST | ||||
C1d-pending | 1.883 | 2.107 | 2.895 | 2.611 | 1.983 | 2.834 | 2.1 | 1.279 | X95591 | 95479_at | C1D gene; C1D protein; DNA-binding protein | C1D protein | |||
2010003O02Rik | 1.66 | 1.789 | 2.111 | 2.214 | 2.037 | 2.213 | 1.782 | 1.238 | AI853615 | 92615_at | EST | ||||
ORF12 | 1.935 | 1.873 | 2.114 | 2.21 | 2.026 | 2.393 | 1.968 | 1.5 | AI844939 | 99191_at | EST | ||||
Idh3g | 1.95 | 1.986 | 2.731 | 2.473 | 1.925 | 2.278 | 2.21 | 1.694 | U68564 | 93029_at | NAD(H)-specific isocitrate dehydrogenase gamma subunit precursor | ||||
Zfp105 | 1.63 | 1.703 | 2.16 | 2.063 | 1.566 | 1.986 | 1.766 | 1.302 | AF045565 | 95318_at | zinc finger protein 105 | ||||
Gosr2 | 1.86 | 1.857 | 2.181 | 2.304 | 1.862 | 2.057 | 1.879 | 1.639 | AI847904 | 94072_g_at | EST | ||||
1110039H05Rik | 1.706 | 1.867 | 2.154 | 2.016 | 1.724 | 1.905 | 1.534 | 1.206 | AW122550 | 99167_at | EST | ||||
Psmb5 | 2.222 | 2.195 | 2.463 | 2.404 | 2.212 | 2.305 | 2.291 | 1.587 | AB003304 | 101558_s_at | PSMB5 | PSMB5 | |||
Grpel2 | 2.388 | 2.279 | 2.557 | 2.381 | 2.103 | 2.293 | 2.296 | 1.614 | AF041060 | 102761_at | co-chaperone mt-GrpE#2 precursor | ||||
R74819 | 2.493 | 2.437 | 2.839 | 2.625 | 2.65 | 2.706 | 2.702 | 2.129 | AI845933 | 93799_at | EST | ||||
1110068L01Rik | 1.718 | 1.733 | 1.888 | 2.014 | 1.532 | 1.8 | 1.745 | 1.369 | AI848330 | 104717_at | EST | ||||
2700059D21Rik | 1.918 | 1.827 | 2.274 | 2.04 | 1.545 | 1.765 | 1.726 | 1.446 | AW124052 | 93767_i_at | EST | ||||
Ppm1a | 2.024 | 2.067 | 2.477 | 2.537 | 1.82 | 2.023 | 2.059 | 1.773 | D28117 | 98580_at | magnesium dependent protein phosphatase alpha; protein phosphatase 2C alpha | magnesium dependent protein phosphatase (protein phosphatase 2C) alpha | |||
Urod | 1.636 | 2.151 | 2.884 | 2.482 | 1.737 | 1.986 | 1.846 | 1.326 | U34691 | 94275_at | uroporphyrinogen decarboxylase | heme biosynthesis | |||
Pnck | 1.836 | 2.022 | 2.932 | 2.23 | 2.091 | 2.084 | 1.778 | 1.641 | AB023027 | 93910_at | mCaMK1-beta2 | pregnancy upregulated non-ubiquitously expressed CaM kinase | |||
9030624B09Rik | 1.659 | 1.622 | 2.876 | 2.419 | 2.219 | 2.417 | 1.648 | 1.567 | AI851614 | 94983_at | EST | ||||
D6Wsu147e | 1.724 | 1.74 | 2.347 | 2.005 | 1.865 | 2.109 | 1.584 | 1.476 | AI845183 | 99635_at | EST | ||||
2310001L22Rik | 1.287 | 1.468 | 2.022 | 1.68 | 1.776 | 1.831 | 1.383 | 1.132 | AI850644 | 96082_at | EST | ||||
2510005D08Rik | 2.103 | 2.29 | 2.125 | 2.287 | 1.868 | 2.142 | 2.204 | 1.482 | AW045965 | 100073_at | EST | RIKEN cDNA 2510005D08 | |||
4921525H23Rik | 1.973 | 2.263 | 1.873 | 2.154 | 1.803 | 2.291 | 1.925 | 1.277 | AI891629 | 96616_at | EST | ||||
AW545363 | 1.7 | 1.864 | 1.587 | 2.221 | 1.387 | 1.972 | 1.816 | 1.132 | AW124529 | 99129_at | EST | ||||
Mrpl27 | 2.165 | 2.275 | 2.232 | 2.626 | 2.169 | 2.306 | 2.244 | 1.593 | AI844807 | 98120_at | EST | ||||
Ndn; AI528698 | 1.835 | 2.089 | 2.021 | 2.107 | 1.771 | 2.089 | 1.896 | 1.512 | D76440 | 101059_at | necdin; nuclear protein | necdin | |||
Ncoa4 | 1.829 | 2.23 | 2.043 | 2.374 | 1.752 | 2.288 | 1.845 | 1.463 | AI834866 | 97843_at | EST | ||||
Dnajb6 | 1.575 | 2.16 | 1.976 | 1.946 | 1.573 | 2.035 | 1.684 | 1.331 | AW124750 | 96120_at | EST | ||||
Lias | 2.07 | 2.069 | 1.833 | 2.202 | 1.937 | 2.155 | 1.834 | 1.547 | AW060843 | 98909_at | EST | ||||
2310061I09Rik | 1.975 | 2.29 | 2.42 | 2.146 | 1.794 | 1.879 | 1.866 | 1.467 | AI853654 | 101404_at | EST | ||||
3110038K10Rik | 1.859 | 1.944 | 2.215 | 1.974 | 1.908 | 1.69 | 1.738 | 1.42 | AW120504 | 103338_at | EST | ||||
EST | 1.935 | 2.246 | 2.45 | 2.016 | 2.089 | 1.811 | 1.658 | 1.446 | AI845165 | 97448_at | EST | ||||
Fibp | 2.641 | 2.712 | 3.098 | 2.591 | 2.275 | 2.087 | 1.936 | 1.672 | AI843393 | 99176_at | EST | ||||
Ech1 | 1.869 | 2.07 | 2.205 | 1.869 | 1.672 | 1.71 | 1.598 | 1.561 | AF030343 | 93754_at | ECH1p | ||||
2810484M10Rik | 2.244 | 2.268 | 2.428 | 2.41 | 1.876 | 2.007 | 1.825 | 1.499 | AW124268 | 100633_at | EST | ||||
Timm23 | 2.322 | 2.193 | 2.217 | 2.194 | 1.84 | 1.978 | 1.884 | 1.368 | AB021122 | 95441_at | translocase of inner mitochondrial membrane | translocase of inner mitochondrial membrane | |||
Clns1a | 2.7 | 2.274 | 2.548 | 2.224 | 2.343 | 2.104 | 2.207 | 1.524 | U53455 | 93812_at | chloride ion current inducer protein | ||||
Acate3-pending | 2.542 | 2.475 | 2.635 | 2.242 | 2.134 | 1.954 | 2.036 | 1.439 | AJ238894 | 94850_at | act48.2 gene; acyl-CoA thioesterase; mitochondrial | acyl-CoA thioesterase | thioesterase | ||
AI596259 | 2.113 | 2.333 | 2.422 | 2.445 | 2.05 | 1.976 | 1.763 | 1.667 | AI839824 | 95103_at | EST | ||||
1110068E11Rik | 1.832 | 2.032 | 2.166 | 2.128 | 1.819 | 1.767 | 1.498 | 1.535 | AI841771 | 93490_at | EST | ||||
1810020E01Rik | 1.619 | 2.361 | 2.302 | 2.377 | 1.711 | 1.663 | 1.415 | 1.272 | AI853772 | 94508_at | EST | ||||
2310042G06Rik | 1.851 | 2.508 | 2.153 | 2.407 | 1.734 | 1.825 | 1.413 | 1.408 | AI844355 | 96871_at | EST | ||||
4930455J02Rik | 1.843 | 2.553 | 2.648 | 2.415 | 2.128 | 2.097 | 1.55 | 1.417 | AI787713 | 97241_at | EST | ||||
Gatm | 1.759 | 2.643 | 2.386 | 2.16 | 1.818 | 1.9 | 1.474 | 1.306 | AI844626 | 96336_at | EST | ||||
9130014I08Rik | 1.783 | 2.336 | 2.108 | 2.218 | 2.083 | 1.755 | 1.436 | 1.384 | AI839059 | 96157_at | EST | ||||
4930455J02Rik | 1.789 | 2.364 | 2.288 | 2.212 | 2.059 | 1.816 | 1.452 | 1.455 | AI845106 | 97240_g_at | EST | ||||
Cask | 1.923 | 2.395 | 1.994 | 2.463 | 1.874 | 1.514 | 1.405 | 1.393 | Y17138 | 102248_f_at | mCASK gene | mCASK-B | |||
2700059D21Rik | 2.043 | 2.386 | 2.244 | 2.304 | 1.895 | 1.765 | 1.737 | 1.739 | AW124052 | 93768_f_at | EST | ||||
Kip2-pending | 2.13 | 2.461 | 2.31 | 2.248 | 1.864 | 1.806 | 1.828 | 1.723 | AB016080 | 99536_at | calcium binding protein Kip 2 | calcium binding protein Kip 2 | |||
Srm; SpdSy; AA407669 | 2.014 | 2.154 | 2.046 | 2.069 | 1.927 | 1.786 | 1.805 | 1.73 | Z67748 | 92540_f_at | spermidine synthase | spermidine synthase | |||
Psmd12 | 1.983 | 2.588 | 2.166 | 2.262 | 1.888 | 1.764 | 1.738 | 1.48 | AI838669 | 93971_f_at | EST | ||||
Erp29 | 2.171 | 2.737 | 2.358 | 2.491 | 2.261 | 2.019 | 2.116 | 1.926 | AI835644 | 98076_at | EST | ||||
H3f3a | 2.359 | 2.735 | 2.296 | 2.232 | 2.064 | 2.165 | 1.796 | 1.434 | X91866 | 100380_at | histone H3.3A | "H3 histone, family 3A" | |||
Tln | 2.202 | 2.633 | 2.188 | 2.241 | 1.948 | 2.02 | 1.767 | 1.379 | AI849746 | 102732_at | EST | ||||
1500032E05Rik | 2.619 | 3.074 | 2.854 | 2.658 | 2.353 | 2.227 | 2.031 | 1.514 | AI845293 | 101061_at | EST | ||||
0710005K15Rik | 2.548 | 2.729 | 2.512 | 2.591 | 2.301 | 2.204 | 1.903 | 1.516 | AW123115 | 94545_at | EST | ||||
3230401N03Rik | 2.344 | 2.505 | 2.183 | 2.293 | 2.021 | 2.26 | 1.837 | 1.517 | AI747444 | 97211_at | EST | ||||
Fdx1 | 2.131 | 2.409 | 1.935 | 1.992 | 1.788 | 1.81 | 1.59 | 1.456 | L29123 | 92587_at | iron-sulfur protein | iron-sulfur protein | |||
2-Sep | 2.663 | 3.05 | 2.417 | 2.537 | 2.139 | 2.045 | 1.811 | 1.6 | D49382 | 97543_at | "Nedd5; septin; DIFF6- or CDC3,10,11,12-like protein with GTPase-motif" | septin | cytoskeletal component interacting with actin-based structures | ||
Papss1 | 2.084 | 2.294 | 2.105 | 2.053 | 1.631 | 1.651 | 1.542 | 1.352 | U34883 | 93298_at | ATP sulfurylase/APS kinase | ||||
Mprs15 | 2.233 | 2.388 | 2.04 | 2.204 | 1.733 | 1.641 | 1.507 | 1.328 | AI836029 | 95498_at | EST | ||||
Eg1-pending | 2.349 | 2.733 | 2.335 | 2.192 | 1.741 | 1.959 | 1.604 | 1.462 | AI844549 | 95044_at | EST | ||||
1700020M16Rik | 1.917 | 2.114 | 2.012 | 1.791 | 1.523 | 1.649 | 1.329 | 1.278 | AI849232 | 95551_at | EST | ||||
0610040B21Rik | 2.295 | 2.397 | 2.184 | 1.987 | 1.914 | 1.828 | 1.657 | 1.433 | AW121746 | 97492_at | EST | ||||
Cappa1 | 2.134 | 2.254 | 2.002 | 2.086 | 1.622 | 1.849 | 1.709 | 1.479 | U16740 | 93499_at | actin; cytoskeleton; actin-binding protein; isoform; capz | capping protein alpha 1 subunit | |||
Statip1 | 2.235 | 2.68 | 2.19 | 2.175 | 1.745 | 2.003 | 1.773 | 1.432 | AW124310 | 95513_at | EST | ||||
Ppil2 | 1.964 | 2.192 | 2.026 | 1.809 | 1.677 | 1.742 | 1.667 | 1.376 | AI265655 | 95110_at | EST | ||||
Rpo2-4 | 2.399 | 2.706 | 2.254 | 2.615 | 2.162 | 2.019 | 1.577 | 1.503 | D85818 | 100461_at | RNA polymerase II subuunit RPB14 | RNA polymerase II subuunit RPB14 | |||
L23mrp | 2.082 | 2.427 | 1.936 | 2.074 | 1.958 | 1.689 | 1.407 | 1.257 | U84903 | 92646_at | L23 mitochondrial-related protein | ||||
EST | 2.114 | 2.437 | 1.96 | 2.091 | 1.896 | 1.874 | 1.439 | 1.335 | AI118854 | 93539_at | EST | ||||
Psme1 | 2.258 | 2.585 | 2.112 | 2.349 | 1.747 | 1.723 | 1.411 | 1.563 | AB007136 | 101510_at | PA28 alpha subunit | ||||
Apg12l | 1.962 | 2.384 | 2.126 | 2.177 | 1.908 | 1.841 | 1.517 | 1.608 | AI851598 | 101997_at | EST | ||||
2310015N07Rik | 2.415 | 2.857 | 2.519 | 2.32 | 2.142 | 1.914 | 1.538 | 1.597 | AA684456 | 103873_i_at | EST | ||||
Zfp118 | 2.31 | 2.708 | 2.276 | 2.273 | 1.994 | 1.96 | 1.625 | 1.685 | AB024004 | 92480_f_at | KRAB-containing zinc-finger protein KRAZ1 | KRAB-containing zinc-finger protein KRAZ1 | |||
Mark3 | 2.159 | 2.346 | 2.127 | 2.184 | 2.015 | 1.846 | 1.504 | 1.647 | AI849218 | 98933_at | EST | ||||
GCN5L1 | 2.071 | 2.396 | 2.264 | 2.103 | 2.04 | 1.994 | 1.505 | 1.479 | Y13778 | 97917_at | GCN5L1 gene | GCN5L1 protein | |||
Rsu1 | 2.422 | 2.534 | 2.292 | 2.071 | 2.098 | 2.245 | 1.694 | 1.512 | X63039 | 101584_at | p33 protein; RSP-1; suppressor of ras transformation | p33 RSP-1 | |||
2810410M20Rik | 2.106 | 2.501 | 2.014 | 2.005 | 1.932 | 2.185 | 1.612 | 1.487 | AI835412 | 98886_at | EST | ||||
5430432P15Rik | 2.256 | 2.37 | 2.289 | 2.445 | 2.299 | 1.965 | 1.78 | 1.574 | AI265115 | 102912_at | EST | ||||
Rnac-pending | 2.03 | 2.316 | 2.017 | 2.265 | 2.127 | 1.778 | 1.611 | 1.423 | AI852608 | 98923_at | EST | ||||
Slc25a17 | 2.284 | 2.275 | 2.118 | 2.318 | 2.25 | 1.807 | 1.533 | 1.462 | AJ006341 | 97472_at | peroxisomal membrane protein; pmp34 gene; PMP34 protein; transporter | PMP34 protein | peroxisomal integral membrane transporter | ||
1010001C05Rik | 1.919 | 2.197 | 2.124 | 2.283 | 2.069 | 1.654 | 1.452 | 1.433 | AI837302 | 93787_f_at | EST | ||||
Mapbpip-pending | 2.042 | 2.831 | 2.297 | 2.188 | 2.122 | 2.031 | 2.097 | 1.662 | AI844560 | 99164_at | EST | ||||
Slc8a1 | 1.84 | 2.909 | 2.213 | 2.281 | 2.346 | 2.089 | 1.77 | 1.668 | AF004666 | 99524_at | sodium-calcium exchanger | ||||
Pcdha6 | 1.918 | 2.75 | 2.168 | 2.173 | 2.159 | 1.908 | 1.665 | 1.527 | D86917 | 101650_at | CNR2 | CNR2 | |||
Dscr2 | 2.136 | 2.826 | 2.314 | 2.21 | 2.173 | 1.866 | 1.8 | 1.538 | AW122732 | 97220_at | EST | ||||
Psma3 | 1.994 | 2.871 | 2.11 | 2.179 | 2.012 | 2.06 | 1.64 | 1.494 | AF055983 | 92544_f_at | proteasome alpha7/C8 subunit | ||||
Dnclc1 | 2.154 | 2.524 | 2.337 | 2.092 | 2.044 | 1.863 | 1.814 | 1.868 | AF020185 | 96298_f_at | protein inhibitor of nitric oxide synthase | ||||
Ube3a | 1.926 | 2.636 | 2.21 | 2.145 | 1.997 | 2.431 | 1.893 | 1.822 | U82122 | 101581_at | E6-AP ubiquitin-protein ligase | ||||
EST | 1.76 | 2.306 | 1.916 | 1.947 | 1.992 | 2.222 | 1.82 | 1.442 | AI846393 | 93794_at | EST | ||||
Atp6g1 | 1.861 | 2.506 | 2.039 | 2.066 | 1.992 | 2.208 | 1.908 | 1.531 | AW121246 | 96281_at | EST | ||||
AA959893 | 1.902 | 2.236 | 2.063 | 1.982 | 1.999 | 2.176 | 1.796 | 1.636 | AW121683 | 98075_at | EST | ||||
Timm8b | 1.994 | 2.966 | 2.138 | 2.032 | 2.048 | 2.303 | 2.057 | 1.438 | AW124594 | 97477_at | EST | ||||
Ndufa2 | 2.378 | 2.923 | 2.26 | 2.206 | 2.284 | 2.357 | 2.133 | 1.608 | AI851603 | 96280_at | EST | ||||
2610301B20Rik | 1.705 | 2.248 | 2.007 | 1.959 | 1.752 | 2.015 | 1.642 | 1.477 | AI840411 | 94893_at | EST | ||||
EST | 1.946 | 2.707 | 2.31 | 2.051 | 1.743 | 2.135 | 1.585 | 1.341 | AI037032 | 103710_at | EST | ||||
1110014N07Rik | 1.98 | 2.959 | 2.581 | 2.213 | 1.852 | 2.063 | 1.889 | 1.427 | AI849191 | 96711_at | EST | ||||
Cox7c | 1.914 | 2.4 | 1.959 | 2.043 | 2.167 | 1.934 | 1.454 | 1.494 | X52940 | 99660_f_at | cytochrome c oxidase | cytochrome c oxidase subunit VIIc | |||
Atox1 | 2.28 | 2.595 | 2.168 | 2.333 | 2.537 | 2.158 | 1.65 | 1.58 | AF004591 | 101984_at | copper transport protein Atox1 | copper transport; proposed copper sequestration into the biosynthetic vesicular compartment; proposed cellular antioxidant defense | |||
Matr3 | 2.252 | 2.324 | 2.136 | 2.172 | 2.301 | 2.222 | 1.948 | 1.9 | AI835367 | 96012_f_at | EST | ||||
Uchl1 | 2.279 | 2.761 | 2.076 | 1.982 | 2.434 | 2.101 | 1.783 | 1.642 | AB025313 | 96244_at | UCH-L1; Mouse UCH-L1 protein | ubiquitin carboxy-terminal hydrolase L1 | |||
EST | 2.392 | 2.511 | 2.293 | 2.196 | 2.422 | 2.182 | 2.055 | 1.958 | AI841076 | 100876_at | EST | ||||
Rps23 | 2.355 | 2.61 | 1.959 | 2.018 | 2.226 | 2.264 | 1.766 | 1.66 | AI837403 | 96358_at | EST | ||||
2610044B22Rik | 2.321 | 2.969 | 2.437 | 2.721 | 2.504 | 2.559 | 1.918 | 2.05 | AI844034 | 95432_f_at | EST | ||||
